Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Ali Rashid Khan (AUS) 0



1 pipped Rob Marotta (AUS) 876 386:381and is 53rd with 1 +5
2 beat John Rider (AUS) 1091 428:347and is 23rd with 2 +86
3 lost to Cicely Bruce (NZL) 1510 363:480and is 52nd with 2 -31
4 walloped David Gunn (NZL) 0 488:250and is 17th with 3 +207
5 beat Absar Mustajab (PAK) 758 506:381and is 13th with 4 +332
6 beat Cori Lodder (AUS) 1199 437:345and is 6th with 5 +424
7 lost to Tony Hunt (AUS) 1681 332:349and is 11th with 5 +407
8 beat Sanjoy Gupta (IND) 1706 373:353and is 12th with 6 +427
9 beat Liew Kian Boon (SGP) 1909 369:344and is 8th with 7 +452
10 lost to Anderina McLean (NZL) 0 344:413and is 14th with 7 +383
11 was pipped by Kong Chock Heng (MYS) 1721 388:396and is 22nd with 7 +375
12 lost to Hammad Hadi Khan (PAK) 1178 347:400and is 29th with 7 +322
13 beat Therese Nichols (AUS) 1242 366:335and is 22nd with 8 +353
14 beat Tan Jin Chor (MYS) 1660 397:379and is 16th with 9 +371
15 lost to Jayaska Baranage (LKA) 1420 362:437and is 28th with 9 +296
16 beat Anderina McLean (NZL) 0 389:339and is 20th with 10 +346
17 beat Edie Mueller (AUS) 1663 369:333and is 13th with 11 +382
18 was pulverised by Norma Fisher (AUS) 1556 281:543and is 28th with 11 +120
19 lost to Dianne Brumby (AUS) 1472 322:415and is 36th with 11 +27
20 beat John Barker (AUS) 1334 467:344and is 26th with 12 +150
21 beat Mohammad Inayatullah (PAK) 1473 420:394and is 22nd with 13 +176
22 lost to Susan Ensor (AUS) 1188 309:429and is 30th with 13 +56
23 beat Jyoti Chandna (AUS) 1291 472:318and is 22nd with 14 +210
24 pipped Roberta Tait (AUS) 1443 394:390and is 16th with 15 +214
')