Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Roberta Tait (AUS) 1443



1 beat Goutham Jayaraman (SGP) 1745 445:417and is 37th with 1 +28
2 lost to Ryan Sutton (AUS) 1616 289:430and is 85th with 1 -113
3 lost to Robin Andersen (AUS) 1253 373:497and is 99th with 1 -237
4 beat Maj Langley (AUS) 0 425:371and is 75th with 2 -183
5 lost to Jyoti Chandna (AUS) 1291 354:438and is 90th with 2 -267
6 beat Jacky Booth (AUS) 663 348:255and is 71st with 3 -174
7 lost to Jenny Brysha (AUS) 1262 385:458and is 84th with 3 -247
8 beat Abbas Shabbir (PAK) 435 381:310and is 68th with 4 -176
9 lost to Mary Morgan (IRE) 1071 341:365and is 79th with 4 -200
10 lost to Shekinah Giffen (AUS) 654 357:409and is 91st with 4 -252
11 beat Alex Leckie-Zaharic (NZL) 911 498:367and is 76th with 5 -121
12 beat Ruth Groffman (NZL) 1340 361:335and is 66th with 6 -95
13 beat Jenny Brysha (AUS) 1262 392:371and is 53rd with 7 -74
14 lost to Robin Andersen (AUS) 1253 369:403and is 64th with 7 -108
15 beat Colleen Birch (AUS) 1133 369:344and is 53rd with 8 -83
16 beat Trish Brighton (AUS) 1388 332:319and is 44th with 9 -70
17 beat Arnold Appelhof (AUS) 1081 375:326and is 34th with 10 -21
18 beat Ian Ting (AUS) 0 400:307and is 29th with 11 +72
19 lost to David Vanzyl (AUS) 1496 356:394and is 35th with 11 +34
20 lost to Mohammad Inayatullah (PAK) 1473 381:437and is 44th with 11 -22
21 beat Ebikeme Adowei (NGA) 1189 425:356and is 35th with 12 +47
22 beat Cicely Bruce (NZL) 1510 387:351and is 28th with 13 +83
23 beat Anderina McLean (NZL) 0 377:285and is 23rd with 14 +175
24 was pipped by Ali Rashid Khan (AUS) 0 390:394and is 28th with 14 +171
')