Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Goutham Jayaraman (SGP) 1745



1 lost to Roberta Tait (AUS) 1443 417:445and is 82nd with 0 -28
2 lost to Paul Richards (AUS) 1360 355:428and is 100th with 0 -101
3 beat Lewis Hawkins (NZL) 1246 451:398and is 80th with 1 -48
4 lost to Jane Taylor (AUS) 1539 429:582and is 104th with 1 -201
5 beat Henny Yates (AUS) 0 434:366and is 86th with 2 -133
6 beat John Rider (AUS) 1091 448:329and is 61st with 3 -14
7 beat Yoon Kim Fong (NZL) 1032 489:418and is 42nd with 4 +57
8 lost to Marvi Delfin (AUS) 1086 308:348and is 56th with 4 +17
9 walloped Faye Williams (AUS) 0 485:272and is 36th with 5 +230
10 beat Tengku Asri (MYS) 1483 442:363and is 28th with 6 +309
11 beat Daniel Milton (USA) 1382 554:374and is 19th with 7 +489
12 lost to Hasham Hadi Khan (PAK) 593 422:450and is 25th with 7 +461
13 was pipped by Jayaska Baranage (LKA) 1420 404:409and is 38th with 7 +456
14 beat Hasham Hadi Khan (PAK) 593 509:400and is 27th with 8 +565
15 beat Marj Miller (AUS) 0 450:320and is 23rd with 9 +695
16 pulverised Carmel Dodd (AUS) 1593 614:359and is 13th with 10 +950
17 pulverised Chris Hall (AUS) 1464 597:274and is 8th with 11 +1273
18 lost to Noel Barrett (AUS) 1444 354:493and is 16th with 11 +1134
19 beat Jeremy Khoo (SGP) 1650 456:306and is 9th with 12 +1284
20 beat Ryan Sutton (AUS) 1616 434:383and is 4th with 13 +1335
21 lost to Chollapat Itthiaree (THA) 1945 422:440and is 12th with 13 +1317
22 beat Quentin Abbott (AUS) 1560 434:380and is 6th with 14 +1371
23 beat Rocky Sharma (AUS) 1468 442:431and is 4th with 15 +1382
24 beat Weera Saengsit (THA) 1871 544:358and is 3rd with 16 +1568
')