Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Marvi Delfin (AUS) 1086



1 lost to Marj Miller (AUS) 0 295:386and is 100th with 0 -91
2 beat Shekinah Giffen (AUS) 654 413:306and is 57th with 1 +16
3 lost to Janine Whittaker (AUS) 1212 266:417and is 92nd with 1 -135
4 beat Yoon Kim Fong (NZL) 1032 439:324and is 64th with 2 -20
5 lost to Val Mills (NZL) 1527 396:418and is 76th with 2 -42
6 beat Anne Goldstein (NZL) 932 375:340and is 60th with 3 -7
7 lost to Ebikeme Adowei (NGA) 1189 367:385and is 72nd with 3 -25
8 beat Goutham Jayaraman (SGP) 1745 348:308and is 57th with 4 +15
9 lost to Robin Andersen (AUS) 1253 378:437and is 70th with 4 -44
10 beat Phyllis DeCastro (ISR) 10 411:330and is 57th with 5 +37
11 lost to Rene Chelton (AUS) 1325 346:377and is 69th with 5 +6
12 lost to Therese Nichols (AUS) 1242 350:487and is 83rd with 5 -131
13 pipped Tengku Asri (MYS) 1483 385:379and is 75th with 6 -125
14 beat Rene Chelton (AUS) 1325 469:359and is 62nd with 7 -15
15 beat Kunihiko Kuroda (JPN) 1087 400:339and is 48th with 8 +46
16 lost to Su Walker (NZL) 1198 394:434and is 55th with 8 +6
17 lost to Sharon Sorensen (AUS) 1064 322:332and is 67th with 8 -4
18 beat Don Hadley (AUS) 1214 442:355and is 53rd with 9 +83
19 lost to Olga Visser (AUS) 1247 352:406and is 65th with 9 +29
20 was pipped by Martin Waterworth (AUS) 1174 382:383and is 74th with 9 +28
21 beat Keri Heart (AUS) 1179 430:366and is 65th with 10 +92
22 beat Jane Taylor (AUS) 1539 380:366and is 56th with 11 +106
23 beat Marj Miller (AUS) 0 501:314and is 44th with 12 +293
24 lost to Hasham Hadi Khan (PAK) 593 343:476and is 55th with 12 +160
')