Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Jane Taylor (AUS) 1539



1 lost to Robin Andersen (AUS) 1253 433:476and is 85th with 0 -43
2 lost to Henny Yates (AUS) 0 340:401and is 101st with 0 -104
3 beat Maryam Jalil (PAK) 0 469:366and is 74th with 1 -1
4 beat Goutham Jayaraman (SGP) 1745 582:429and is 43rd with 2 +152
5 lost to Hammad Hadi Khan (PAK) 1178 308:409and is 67th with 2 +51
6 beat Daniel Milton (USA) 1382 435:414and is 52nd with 3 +72
7 beat Keri Heart (AUS) 1179 406:337and is 39th with 4 +141
8 lost to Kunihiko Kuroda (JPN) 1087 418:438and is 48th with 4 +121
9 beat Sunny Wright (AUS) 1080 402:364and is 41st with 5 +159
10 lost to Anne Stewart (AUS) 0 396:464and is 54th with 5 +91
11 beat Val Mills (NZL) 1527 368:308and is 43rd with 6 +151
12 lost to Tan Jin Chor (MYS) 1660 347:412and is 57th with 6 +86
13 beat Donna Sekkouah (AUS) 0 400:353and is 46th with 7 +133
14 beat Janine Whittaker (AUS) 1212 409:327and is 35th with 8 +215
15 lost to Noel Barrett (AUS) 1444 345:485and is 47th with 8 +75
16 beat Val Mills (NZL) 1527 487:351and is 40th with 9 +211
17 lost to Carmel Dodd (AUS) 1593 385:404and is 45th with 9 +192
18 beat Hasham Hadi Khan (PAK) 593 444:393and is 39th with 10 +243
19 was pipped by Tan Jin Chor (MYS) 1660 457:460and is 43rd with 10 +240
20 lost to Chris Hall (AUS) 1464 317:487and is 55th with 10 +70
21 was pipped by Marj Miller (AUS) 0 399:403and is 66th with 10 +66
22 lost to Marvi Delfin (AUS) 1086 366:380and is 74th with 10 +52
23 beat Daniel Milton (USA) 1382 424:340and is 62nd with 11 +136
24 beat Keri Heart (AUS) 1179 448:343and is 52nd with 12 +241
')