Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Marj Miller (AUS) 0



1 beat Marvi Delfin (AUS) 1086 386:295and is 20th with 1 +91
2 lost to Susan Ensor (AUS) 1188 401:444and is 48th with 1 +48
3 lost to Kunihiko Kuroda (JPN) 1087 319:356and is 73rd with 1 +11
4 lost to Tengku Asri (MYS) 1483 342:377and is 87th with 1 -24
5 walloped Maryam Jalil (PAK) 0 465:220and is 61st with 2 +221
6 lost to Janine Whittaker (AUS) 1212 413:483and is 81st with 2 +151
7 beat Howard Rayner (ZAF) 1371 383:372and is 62nd with 3 +162
8 beat Roger Cole-Baker (NZL) 0 379:273and is 43rd with 4 +268
9 lost to Anne Ashmore (ENG) 1589 331:361and is 62nd with 4 +238
10 pipped Jeremy Khoo (SGP) 1650 433:427and is 49th with 5 +244
11 beat Anne Stewart (AUS) 0 461:325and is 34th with 6 +380
12 lost to Don Hadley (AUS) 1214 368:402and is 50th with 6 +346
13 beat John Spaan (AUS) 1515 447:334and is 37th with 7 +459
14 lost to Liew Kian Boon (SGP) 1909 359:468and is 52nd with 7 +350
15 lost to Goutham Jayaraman (SGP) 1745 320:450and is 65th with 7 +220
16 lost to Dianne Ward (AUS) 1396 328:454and is 76th with 7 +94
17 beat John Rider (AUS) 1091 435:352and is 63rd with 8 +177
18 lost to Dunx Keet (ZAF) 1379 348:414and is 75th with 8 +111
19 beat Isaac Mwape (ZMB) 1606 449:404and is 61st with 9 +156
20 pipped Carson Ip (HKG) 0 388:387and is 52nd with 10 +157
21 pipped Jane Taylor (AUS) 1539 403:399and is 45th with 11 +161
22 lost to Olga Visser (AUS) 1247 362:407and is 55th with 11 +116
23 lost to Marvi Delfin (AUS) 1086 314:501and is 66th with 11 -71
24 lost to Janine Whittaker (AUS) 1212 336:361and is 73rd with 11 -96
')