Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Roger Cole-Baker (NZL) 0



1 was pipped by John Rider (AUS) 1091 387:392and is 67th with 0 -5
2 pulverised Rob Marotta (AUS) 876 530:204and is 31st with 1 +321
3 lost to Trish Brighton (AUS) 1388 447:463and is 60th with 1 +305
4 was pipped by Hammad Hadi Khan (PAK) 1178 415:421and is 82nd with 1 +299
5 lost to Keri Heart (AUS) 1179 350:368and is 96th with 1 +281
6 beat Carson Ip (HKG) 0 367:348and is 80th with 2 +300
7 lost to Betty Eriksen (NZL) 994 294:346and is 95th with 2 +248
8 lost to Marj Miller (AUS) 0 273:379and is 104th with 2 +142
9 beat Deborah Dwyer (AUS) 1069 407:323and is 90th with 3 +226
10 lost to Donna Sekkouah (AUS) 0 339:446and is 100th with 3 +119
11 lost to Liz Fagerlund (NZL) 1536 362:410and is 105th with 3 +71
12 lost to Boots Moon (AUS) 1066 299:444and is 111th with 3 -74
13 lost to Betty Eriksen (NZL) 994 319:352and is 114th with 3 -107
14 lost to Isaac Mwape (ZMB) 1606 350:397and is 116th with 3 -154
15 beat Paula Brown (AUS) 673 409:248and is 114th with 4 +7
16 lost to Richard Birch (AUS) 1108 317:382and is 116th with 4 -58
17 beat Maryam Jalil (PAK) 0 432:261and is 113th with 5 +113
18 beat Elize Plaganyi (AUS) 522 473:296and is 108th with 6 +290
19 lost to Liz Jackman (AUS) 876 307:371and is 109th with 6 +226
20 beat Dianne Cole-Baker (NZL) 0 354:336and is 105th with 7 +244
21 beat Jacky Booth (AUS) 663 397:253and is 94th with 8 +388
22 beat Rosalind Phillips (NZL) 1171 403:285and is 86th with 9 +506
23 pipped Carson Ip (HKG) 0 397:390and is 78th with 10 +513
24 lost to Adam Kauschke (AUS) 0 349:379and is 85th with 10 +483
')