Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Paula Brown (AUS) 673



1 lost to Su Walker (NZL) 1198 351:362and is 70th with 0 -11
2 was pipped by Dianne Ward (AUS) 1396 439:448and is 91st with 0 -20
3 lost to Rhys McGuckin (AUS) 736 323:441and is 106th with 0 -138
4 lost to Howard Rayner (ZAF) 1371 378:407and is 111th with 0 -167
5 lost to Duha Saleem (PAK) 00 321:394and is 116th with 0 -240
6 beat Arnold Appelhof (AUS) 1081 419:301and is 106th with 1 -122
7 lost to Liz Jackman (AUS) 876 276:310and is 112th with 1 -156
8 lost to Donna Sekkouah (AUS) 0 374:386and is 116th with 1 -168
9 lost to Annette Coombes (NZL) 0 312:360and is 118th with 1 -216
10 lost to Henny Yates (AUS) 0 364:466and is 119th with 1 -318
11 beat Christian Cereno (AUS) 00 382:277and is 116th with 2 -213
12 beat Maryam Jalil (PAK) 0 410:268and is 110th with 3 -71
13 lost to Isaac Mwape (ZMB) 1606 303:482and is 115th with 3 -250
14 beat Betty Eriksen (NZL) 994 375:365and is 111th with 4 -240
15 lost to Roger Cole-Baker (NZL) 0 248:409and is 115th with 4 -401
16 lost to Ruth Groffman (NZL) 1340 321:370and is 117th with 4 -450
17 lost to Christian Cereno (AUS) 00 296:325and is 117th with 4 -479
18 beat Maryam Jalil (PAK) 0 411:230and is 115th with 5 -298
19 lost to Annette Coombes (NZL) 0 286:375and is 117th with 5 -387
20 lost to Deborah Dwyer (AUS) 1069 311:417and is 117th with 5 -493
21 lost to Sydney Kalema (ZMB) 1310 384:430and is 117th with 5 -539
22 lost to Elize Plaganyi (AUS) 522 266:333and is 117th with 5 -606
23 beat Saim Usmani (PAK) 410 405:391and is 115th with 6 -592
24 lost to Henny Yates (AUS) 0 334:428and is 116th with 6 -686
')