Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Annette Coombes (NZL) 0



1 lost to Sharon Sorensen (AUS) 1064 276:410and is 109th with 0 -134
2 lost to Tony Kalayzich (AUS) 1235 311:348and is 108th with 0 -171
3 lost to Jacky Booth (AUS) 663 343:370and is 109th with 0 -198
4 was pulverised by Maryam Jalil (PAK) 0 321:586and is 117th with 0 -463
5 beat Therese Nichols (AUS) 1242 399:295and is 111th with 1 -359
6 lost to Douglas Tsang (HKG) 0 289:440and is 116th with 1 -510
7 got walloped by Rob Marotta (AUS) 876 252:463and is 117th with 1 -721
8 lost to Liz Jackman (AUS) 876 339:382and is 117th with 1 -764
9 beat Paula Brown (AUS) 673 360:312and is 116th with 2 -716
10 walloped Christian Cereno (AUS) 00 464:218and is 108th with 3 -470
11 beat Muhammad Talha (PAK) 371 391:352and is 100th with 4 -431
12 lost to Duha Saleem (PAK) 00 383:423and is 106th with 4 -471
13 lost to Mary Gray (NZL) 0 323:517and is 111th with 4 -665
14 lost to Jacky Booth (AUS) 663 276:395and is 115th with 4 -784
15 lost to Richard Birch (AUS) 1108 289:403and is 117th with 4 -898
16 beat Christian Cereno (AUS) 00 394:338and is 114th with 5 -842
17 lost to Elize Plaganyi (AUS) 522 320:370and is 116th with 5 -892
18 lost to Sharon Peress (ISR) 640 365:407and is 117th with 5 -934
19 beat Paula Brown (AUS) 673 375:286and is 115th with 6 -845
20 lost to Maryam Jalil (PAK) 0 314:364and is 116th with 6 -895
21 lost to Saim Usmani (PAK) 410 250:391and is 116th with 6 -1036
22 lost to Sydney Kalema (ZMB) 1310 371:403and is 116th with 6 -1068
23 lost to Deborah Dwyer (AUS) 1069 281:312and is 118th with 6 -1099
24 lost to Donna Sekkouah (AUS) 0 286:472and is 118th with 6 -1285
')