Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Liz Fagerlund (NZL) 1536



1 lost to Olga Visser (AUS) 1247 388:411and is 77th with 0 -23
2 lost to Graham Buckingham (ENG) 1210 350:416and is 98th with 0 -89
3 beat Daniel Milton (USA) 1382 464:377and is 75th with 1 -2
4 beat Arnold Appelhof (AUS) 1081 395:296and is 49th with 2 +97
5 was pipped by Kunihiko Kuroda (JPN) 1087 393:399and is 65th with 2 +91
6 lost to Martin Waterworth (AUS) 1174 405:435and is 84th with 2 +61
7 beat Lewis Hawkins (NZL) 1246 387:360and is 65th with 3 +88
8 lost to Keri Heart (AUS) 1179 340:430and is 81st with 3 -2
9 was pipped by Janine Whittaker (AUS) 1212 379:382and is 92nd with 3 -5
10 beat Boots Moon (AUS) 1066 405:362and is 77th with 4 +38
11 beat Roger Cole-Baker (NZL) 0 410:362and is 65th with 5 +86
12 lost to Howard Rayner (ZAF) 1371 345:403and is 79th with 5 +28
13 lost to Anne Stewart (AUS) 0 359:438and is 87th with 5 -51
14 lost to Anne Goldstein (NZL) 932 389:403and is 96th with 5 -65
15 beat Rosalind Phillips (NZL) 1171 408:329and is 86th with 6 +14
16 lost to Keri Heart (AUS) 1179 291:483and is 95th with 6 -178
17 beat Betty Eriksen (NZL) 994 412:331and is 86th with 7 -97
18 beat Kunihiko Kuroda (JPN) 1087 382:323and is 77th with 8 -38
19 beat Lewis Hawkins (NZL) 1246 385:362and is 66th with 9 -15
20 pulverised Alex Leckie-Zaharic (NZL) 911 540:276and is 50th with 10 +249
21 beat Lynne Butler (NZL) 1596 438:344and is 41st with 11 +343
22 beat Janine Whittaker (AUS) 1212 442:305and is 35th with 12 +480
23 got walloped by Chris Hall (AUS) 1464 244:487and is 46th with 12 +237
24 beat Val Mills (NZL) 1527 484:298and is 38th with 13 +423
')