Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Alex Leckie-Zaharic (NZL) 911



1 beat Anne Stewart (AUS) 0 445:280and is 7th with 1 +165
2 beat Sunny Wright (AUS) 1080 478:334and is 2nd with 2 +309
3 lost to John Holgate (AUS) 1833 373:477and is 21st with 2 +205
4 lost to Yi En Gan (MYS) 1741 318:494and is 57th with 2 +29
5 beat Boots Moon (AUS) 1066 417:404and is 40th with 3 +42
6 lost to Mary Gray (NZL) 0 340:378and is 57th with 3 +4
7 lost to Anderina McLean (NZL) 0 267:410and is 78th with 3 -139
8 lost to Yoon Kim Fong (NZL) 1032 340:468and is 94th with 3 -267
9 beat Abbas Shabbir (PAK) 435 464:359and is 78th with 4 -162
10 walloped Douglas Tsang (HKG) 0 499:281and is 56th with 5 +56
11 lost to Roberta Tait (AUS) 1443 367:498and is 73rd with 5 -75
12 pulverised Janine Whittaker (AUS) 1212 500:236and is 53rd with 6 +189
13 lost to Ian Ting (AUS) 0 389:418and is 66th with 6 +160
14 lost to Don Hadley (AUS) 1214 350:414and is 76th with 6 +96
15 beat Anne Stewart (AUS) 0 519:367and is 63rd with 7 +248
16 beat Boots Moon (AUS) 1066 421:374and is 52nd with 8 +295
17 lost to Martin Waterworth (AUS) 1174 405:478and is 62nd with 8 +222
18 got walloped by Dianne Ward (AUS) 1396 336:544and is 76th with 8 +14
19 beat Howard Rayner (ZAF) 1371 408:366and is 64th with 9 +56
20 was pulverised by Liz Fagerlund (NZL) 1536 276:540and is 79th with 9 -208
21 beat Richard Birch (AUS) 1108 403:349and is 70th with 10 -154
22 beat Sharon Sorensen (AUS) 1064 370:305and is 59th with 11 -89
23 lost to Absar Mustajab (PAK) 758 383:521and is 70th with 11 -227
24 beat Arnold Appelhof (AUS) 1081 449:368and is 61st with 12 -146
')